Weather forecast
Friedrichshafen
Tuesday
26.01.2021

Temperature Min | -1 °C |
---|---|
Temperature Max | 2 °C |
Rain risk | 85 % |
Windspeed | 36 Km/h |
Today
27.01.2021

Temperature Min | -2 °C |
---|---|
Temperature Max | 4 °C |
Rain risk | 90 % |
Windspeed | 17 Km/h |
Thursday
28.01.2021

Temperature Min | 5 °C |
---|---|
Temperature Max | 8 °C |
Rain risk | 90 % |
Windspeed | 40 Km/h |
Constance
Tuesday
26.01.2021

Temperature Min | -1 °C |
---|---|
Temperature Max | 2 °C |
Rain risk | 20 % |
Windspeed | 26 Km/h |
Today
27.01.2021

Temperature Min | -2 °C |
---|---|
Temperature Max | 3 °C |
Rain risk | 90 % |
Windspeed | 15 Km/h |
Thursday
28.01.2021

Temperature Min | 4 °C |
---|---|
Temperature Max | 7 °C |
Rain risk | 90 % |
Windspeed | 31 Km/h |