Weather forecast
Friedrichshafen
Today
29.01.2023

Temperature Min | -2 °C |
---|---|
Temperature Max | 2 °C |
Rain risk | 0 % |
Windspeed | 11 Km/h |
Monday
30.01.2023

Temperature Min | 0 °C |
---|---|
Temperature Max | 4 °C |
Rain risk | 35 % |
Windspeed | 25 Km/h |
Tuesday
31.01.2023

Temperature Min | 1 °C |
---|---|
Temperature Max | 5 °C |
Rain risk | 90 % |
Windspeed | 19 Km/h |
Constance
Today
29.01.2023

Temperature Min | -1 °C |
---|---|
Temperature Max | 2 °C |
Rain risk | 10 % |
Windspeed | 12 Km/h |
Monday
30.01.2023

Temperature Min | -1 °C |
---|---|
Temperature Max | 4 °C |
Rain risk | 30 % |
Windspeed | 23 Km/h |
Tuesday
31.01.2023

Temperature Min | 0 °C |
---|---|
Temperature Max | 4 °C |
Rain risk | 90 % |
Windspeed | 20 Km/h |