Weather forecast
Friedrichshafen
Today
08.12.2023

Temperature Min | 1 °C |
---|---|
Temperature Max | 5 °C |
Rain risk | 90 % |
Windspeed | 11 Km/h |
Saturday
09.12.2023

Temperature Min | 4 °C |
---|---|
Temperature Max | 8 °C |
Rain risk | 90 % |
Windspeed | 13 Km/h |
Sunday
10.12.2023

Temperature Min | 7 °C |
---|---|
Temperature Max | 9 °C |
Rain risk | 30 % |
Windspeed | 34 Km/h |
Constance
Today
08.12.2023

Temperature Min | 0 °C |
---|---|
Temperature Max | 6 °C |
Rain risk | 90 % |
Windspeed | 5 Km/h |
Saturday
09.12.2023

Temperature Min | 3 °C |
---|---|
Temperature Max | 8 °C |
Rain risk | 90 % |
Windspeed | 15 Km/h |
Sunday
10.12.2023

Temperature Min | 6 °C |
---|---|
Temperature Max | 8 °C |
Rain risk | 40 % |
Windspeed | 28 Km/h |