Schedules
Advent schedule, valid from 30.11. - 23.12.2023
day of operation | Constance - Friedrichshafen | Friedrichshafen - Constance | ||
---|---|---|---|---|
Depart CN | Arrive FN | Depart FN | Arrive CN | |
Mo-Fr weekdays | 6:00 | 6:52 | 6:00 | 6:52 |
Mo-Fr weekdays | 7:00 | 7:52 | 7:00 | 7:52 |
Mo-Sa weekdays | 8:00 | 8:52 | 8:00 | 8:52 |
daily | 9:00 | 9:52 | 9:00 | 9:52 |
daily | 10:00 | 10:52 | 10:00 | 10:52 |
daily | 11:00 | 11:52 | 11:00 | 11:52 |
daily | 12:00 | 12:52 | 12:00 | 12:52 |
daily | 13:00 | 13:52 | 13:00 | 13:52 |
daily | 14:00 | 14:52 | 14:00 | 14:52 |
daily | 15:00 | 15:52 | 15:00 | 15:52 |
daily | 16:00 | 16:52 | 16:00 | 16:52 |
daily | 17:00 | 17:52 | 17:00 | 17:52 |
daily | 18:00 | 18:52 | 18:00 | 18:52 |
Mo-Sa weekdays | 19:00 | 19:52 | 19:00 | 19:52 |
Constance - Friedrichshafen
day of operation | Depart CN | Arrive FN |
---|---|---|
Mo-Fr weekdays | 6:00 | 6:52 |
Mo-Fr weekdays | 7:00 | 7:52 |
Mo-Sa weekdays | 8:00 | 8:52 |
daily | 9:00 | 9:52 |
daily | 10:00 | 10:52 |
daily | 11:00 | 11:52 |
daily | 12:00 | 12:52 |
daily | 13:00 | 13:52 |
daily | 14:00 | 14:52 |
daily | 15:00 | 15:52 |
daily | 16:00 | 16:52 |
daily | 17:00 | 17:52 |
daily | 18:00 | 18:52 |
Mo-Sa weekdays | 19:00 | 19:52 |
Friedrichshafen - Constance
day of operation | Depart FN | Arrive CN |
---|---|---|
Mo-Fr weekdays | 6:00 | 6:52 |
Mo-Fr weekdays | 7:00 | 7:52 |
Mo-Sa weekdays | 8:00 | 8:52 |
daily | 9:00 | 9:52 |
daily | 10:00 | 10:52 |
daily | 11:00 | 11:52 |
daily | 12:00 | 12:52 |
daily | 13:00 | 13:52 |
daily | 14:00 | 14:52 |
daily | 15:00 | 15:52 |
daily | 16:00 | 16:52 |
daily | 17:00 | 17:52 |
daily | 18:00 | 18:52 |
Mo-Sa weekdays | 19:00 | 19:52 |
Winter schedule, valid from 1st of november
On 01.11.2023 and on 06.01.2024 the Sunday schedule will apply.
day of operation | Constance - Friedrichshafen | Friedrichshafen - Constance | ||
---|---|---|---|---|
Depart CN | Arrive FN | Depart FN | Arrive CN | |
Mo-Fr weekdays | 6:00 | 6:52 | 6:00 | 6:52 |
Mo-Fr weekdays | 7:00 | 7:52 | 7:00 | 7:52 |
Mo-Sa weekdays | 8:00 | 8:52 | 8:00 | 8:52 |
Mo-Sa weekdays | 9:00 | 9:52 | 9:00 | 9:52 |
Sunday and holidays | 9:00 | 9:52 | 9:00 | 9:52 |
Mo-Sa weekdays | 10:00 | 10:52 | 10:00 | 10:52 |
Sunday and holidays | 10:00 | 10:52 | 10:00 | 10:52 |
Mo-Sa weekdays | 11:00 | 11:52 | 11:00 | 11:52 |
Sunday and holidays | 11:00 | 11:52 | 11:00 | 11:52 |
Mo-Sa weekdays | 12:00 | 12:52 | 12:00 | 12:52 |
Sunday and holidays | 12:00 | 12:52 | 12:00 | 12:52 |
Mo-Sa weekdays | 13:00 | 13:52 | 13:00 | 13:52 |
Sunday and holidays | 13:00 | 13:52 | 13:00 | 13:52 |
Mo-Sa weekdays | 14:00 | 14:52 | 14:00 | 14:52 |
Sunday and holidays | 14:00 | 14:52 | 14:00 | 14:52 |
Mo-Sa weekdays | 15:00 | 15:52 | 15:00 | 15:52 |
Sunday and holidays | 15:00 | 15:52 | 15:00 | 15:52 |
Mo-Sa weekdays | 16:00 | 16:52 | 16:00 | 16:52 |
Sunday and holidays | 16:00 | 16:52 | 16:00 | 16:52 |
Mo-Sa weekdays | 17:00 | 17:52 | 17:00 | 17:52 |
Sunday and holidays | 17:00 | 17:52 | 17:00 | 17:52 |
Mo-Sa weekdays | 18:00 | 18:52 | 18:00 | 18:52 |
Sunday and holidays | 18:00 | 18:52 | 18:00 | 18:52 |
Mo-Sa weekdays | 19:00 | 19:52 | 19:00 | 19:52 |
Constance - Friedrichshafen
day of operation | Depart CN | Arrive FN |
---|---|---|
Mo-Fr weekdays | 6:00 | 6:52 |
Mo-Fr weekdays | 7:00 | 7:52 |
Mo-Sa weekdays | 8:00 | 8:52 |
Mo-Sa weekdays | 9:00 | 9:52 |
Sunday and holidays | 9:00 | 9:52 |
Mo-Sa weekdays | 10:00 | 10:52 |
Sunday and holidays | 10:00 | 10:52 |
Mo-Sa weekdays | 11:00 | 11:52 |
Sunday and holidays | 11:00 | 11:52 |
Mo-Sa weekdays | 12:00 | 12:52 |
Sunday and holidays | 12:00 | 12:52 |
Mo-Sa weekdays | 13:00 | 13:52 |
Sunday and holidays | 13:00 | 13:52 |
Mo-Sa weekdays | 14:00 | 14:52 |
Sunday and holidays | 14:00 | 14:52 |
Mo-Sa weekdays | 15:00 | 15:52 |
Sunday and holidays | 15:00 | 15:52 |
Mo-Sa weekdays | 16:00 | 16:52 |
Sunday and holidays | 16:00 | 16:52 |
Mo-Sa weekdays | 17:00 | 17:52 |
Sunday and holidays | 17:00 | 17:52 |
Mo-Sa weekdays | 18:00 | 18:52 |
Sunday and holidays | 18:00 | 18:52 |
Mo-Sa weekdays | 19:00 | 19:52 |
Friedrichshafen - Constance
day of operation | Depart FN | Arrive CN |
---|---|---|
Mo-Fr weekdays | 6:00 | 6:52 |
Mo-Fr weekdays | 7:00 | 7:52 |
Mo-Sa weekdays | 8:00 | 8:52 |
Mo-Sa weekdays | 9:00 | 9:52 |
Sunday and holidays | 9:00 | 9:52 |
Mo-Sa weekdays | 10:00 | 10:52 |
Sunday and holidays | 10:00 | 10:52 |
Mo-Sa weekdays | 11:00 | 11:52 |
Sunday and holidays | 11:00 | 11:52 |
Mo-Sa weekdays | 12:00 | 12:52 |
Sunday and holidays | 12:00 | 12:52 |
Mo-Sa weekdays | 13:00 | 13:52 |
Sunday and holidays | 13:00 | 13:52 |
Mo-Sa weekdays | 14:00 | 14:52 |
Sunday and holidays | 14:00 | 14:52 |
Mo-Sa weekdays | 15:00 | 15:52 |
Sunday and holidays | 15:00 | 15:52 |
Mo-Sa weekdays | 16:00 | 16:52 |
Sunday and holidays | 16:00 | 16:52 |
Mo-Sa weekdays | 17:00 | 17:52 |
Sunday and holidays | 17:00 | 17:52 |
Mo-Sa weekdays | 18:00 | 18:52 |
Sunday and holidays | 18:00 | 18:52 |
Mo-Sa weekdays | 19:00 | 19:52 |
Evening rides, valid from 30.11. - 23.12.2023
day of operation | Constance - Friedrichshafen | Friedrichshafen - Constance | ||
---|---|---|---|---|
Depart CN | Arrive FN | Depart FN | Arrive CN | |
Friday + Saturday | 20:00 | 20:52 | ||
Friday + Saturday | 21:00 | 21:52 | ||
Sunday and holidays | 19:00 | 19:52 | ||
Sunday and holidays | 20:00 | 20:52 |
Constance - Friedrichshafen
day of operation | Depart CN | Arrive FN |
---|---|---|
Friday + Saturday | 21:00 | 21:52 |
Sunday and holidays | 20:00 | 20:52 |
Friedrichshafen - Constance
day of operation | Depart FN | Arrive CN |
---|---|---|
Friday + Saturday | 20:00 | 20:52 |
Sunday and holidays | 19:00 | 19:52 |
Further information
Telephon 07531 363932-0
info@der-katamaran.de